Macro
Big-picture economy indicators from official Macedonian statistics · not live.
Data as of 1 Sept 2026 · official statistics, not live
Last gathered 30 Oct 2026
Official statistics from SSO (MakStat), NBRM (NBStat), and MoF where available · not live · revisions possible.
Real GDP growth
SSO · MakStat · quarterly GDP volume YoY · Quarterly · Official table
Indicators
Select a row to focus the chart above.
| Indicator | Latest | Prior | Δ prior | YoY | Trend |
|---|---|---|---|---|---|
| Real GDP growthQuarterly | 3.8% | 3.1% | +0.7 ppvs prior quarter | +1.3 ppvs year ago | |
| Unemployment rateQuarterly | 11.3% | 11.3% | 0.0 ppvs prior quarter | −0.2 ppvs year ago | |
| Inflation (CPI YoY)Monthly | 2.7% | 2.6% | +0.2 ppvs prior month | −1.3 ppvs year ago | |
| Policy rateMonthly | 4.0% | 4.0% | 0.0 ppvs prior month | −1.3 ppvs year ago | |
| Industrial production YoYMonthly | 5.3% | -14.5% | +19.8 ppvs prior month | +0.6 ppvs year ago | |
| Goods exports YoYMonthly | 11.8% | 11.2% | +0.6 ppvs prior month | +20.4 ppvs year ago | |
| Retail sales YoYMonthly | 5.3% | 3.6% | +1.7 ppvs prior month | +5.5 ppvs year ago | |
| Budget balance / GDPQuarterly | -4.0% | -3.7% | −0.3 ppvs prior quarter | −0.4 ppvs year ago |
Market sectors
MSE listing sectors — end-of-day average change.
Source: Macedonian Stock Exchange · listing sectors
Select a sector to browse companies
Economy by industry
Select a row to focus the chart — GDP / industrial production by industry.
Source: State Statistical Office (MakStat) · NKD / MIG
| Indicator | Latest | Δ prior | Trend |
|---|---|---|---|
| GDP VA · Industry (B–E) YoYSSO · MakStat · GDP production NKD B–E | 5.6% | +0.3 ppvs prior quarter | |
| GDP VA · Manufacturing (C) YoYSSO · MakStat · GDP production NKD C | 4.9% | −1.8 ppvs prior quarter | |
| GDP VA · Construction (F) YoYSSO · MakStat · GDP production NKD F | 17.9% | +25.6 ppvs prior quarter | |
| GDP VA · Trade & transport (G–I) YoYSSO · MakStat · GDP production NKD G–I | 2.1% | −1.4 ppvs prior quarter | |
| IP · Energy MIG YoYSSO · MakStat · IP MIG Energy | -24.4% | −3.0 ppvs prior month | |
| IP · Intermediate goods MIG YoYSSO · MakStat · IP MIG Intermediate | 15.3% | +25.9 ppvs prior month | |
| IP · Capital goods MIG YoYSSO · MakStat · IP MIG Capital | 13.1% | +33.6 ppvs prior month |
Economy pulse
Selected release notes — not a live news wire.
- Dummy: Q4 GDP estimate revised slightly higher
- Dummy: CPI eases for a third consecutive month
- Dummy: Labour survey shows unemployment near multi-year low
- Dummy: Policy rate held unchanged at the latest meeting
- Dummy: Industrial production recovers after soft autumn