Data as of 30 Oct 2026 · end-of-day close, not live
Last traded 25 Oct 2024 — the price is carried forward from that session · no trade in over a year, so P/E and yield are not shown
ServicesGTC
GTC AD Skopje
Chart and headline use average EOD price (MSE). Last print is shown in key statistics.
Annual figures published by MSE · Now = today’s EOD price
| Metric | Now | 2025 | 2024 | 2023 | 2025 vs 2024 | Trend |
|---|---|---|---|---|---|---|
| Valuation | ||||||
| Market cap | 3,30 bn den. | 3,3 m den. | 3,3 m den. | 3,3 m den. | 0,0% | |
| P/B | 5,46× | 5,30× | 5,10× | +3,0% | ||
| P/S | 12.827,87× | — | — | — | ||
| Per share | ||||||
| EPS | -9,96 den. | -13,20 den. | -15,26 den. | |||
| Book value / share | 327,85 den. | 337,81 den. | 351,01 den. | −2,9% | ||
| Profitability | ||||||
| Return on equity (ROE) | -3,04% | -3,91% | -4,35% | +0,9 pp | ||
| Return on assets (ROA) | -2,28% | -3,02% | -3,53% | +0,7 pp | ||
| Net margin | -5,63% | -8,53% | -11,76% | +2,9 pp | ||
| Financial results | ||||||
| Revenue | 257.636 den. | 252.894 den. | 245.931 den. | +1,9% | ||
| Operating profit | −14.513 den. | −21.571 den. | −28.921 den. | |||
| Net profit | −18.381 den. | −24.376 den. | −28.180 den. | |||
| Total assets | 807.404 den. | 807.988 den. | 799.080 den. | −0,1% | ||
| Equity | 605.325 den. | 623.706 den. | 648.082 den. | −2,9% | ||
| Total liabilities | 202.079 den. | 184.282 den. | 150.998 den. | +9,7% | ||
Services · by market cap
Основна дејност на друштвото е стопанисување со деловен простор во еден системски и функционално поврзан деловен објект во центарот на градот.